هیچ محصولی در سبد خرید نیست
| Hardware Features & Performance | |
| Model | HR-CPE30A-1 |
| Wireless Technology | 802.11b/g/n 300Mbps MIMO technology |
| Interface | LAN 1* 10/100Mbps adaptive RJ45 portDC power interface, suitable for connecting power plugs with an outer diameter of 5.5mm and an inner diameter of 2.1mm and a length of 9.5mm or more |
| Button | Reset to factory/digital composite button, short press to adjust digital tube value, long press for 5 seconds to restore factory settings |
| Indicator Light | PWR power indicator light, LAN port status indicator lightSIG1/SIG2/SIG3 signal strength indicator light, digital tube |
| Antenna | Built in dual polarized 8dBi directional plate antenna (horizontal lobe angle 90 °, vertical lobe angle 90 °) |
| Power supply | 24V/0.5A PoE remote power supplyDC 12V/1A, external positive and internal negative |
| Structure Information | Product Dimensions :140*75*34mmPackaging Dimensions :145*196*90mm
Product Net Weight:0.15kg Product Gross Weight:0.65kg |
| Packing Information | Carton Dimensions :465*310*425mmPacking Quantity: 20pair
Packing Weight: 14.06kg |
| Package Contents | Wireless Digital Bridge*1,24V PoE power adapter * 1, plastic clamp * 2,Ethernet cable * 1, manual (including warranty card)*1 |
| Installation | Pole mounted installation |
| Operating Temperature | -30℃~55℃ |
| Storage Temperature | -40 °C to 70 °C |
| Operation Humidity | 10%~90%,non condensing |
| Storage Humidity | 5%~95%,non condensing |
| Frequency Range | 802.11b/g/n:2.4~2.4835GHz |
| Channel Distribution | 1、2、3、4、5、6、7、8、9、10、11、12、13 |
| Modulation Mode | 802.11b: DSSS (DQPSK, DBPSK, CCK)802.11g: OFDM (BPSK, QPSK,16-QAM)
802.11n: OFDM (BPSK, QPSK,16-QAM, 64-QAM) |
| Transmission Speed | 11b maximum 11Mbps, 11g maximum 54Mbps, 11n maximum 300Mbps |
| Receiving Sensitivity | 11b:≤-90±1.5dBm @1Mbps,≤-84±1.5dBm @11Mbps11g:≤-86±1.5dBm @6Mbps,≤-69±1.5dBm @54Mbps
11n 20MHz:≤-85±1.5dBm @MCS0,≤-67±1.5dBm @MCS7 11n 40MHz:≤-82±1.5dBm @MCS0,≤-64±1.5dBm @MCS7 |
| Transmission Power | 11b: ≥17±1.5dBm@11Mbps11g: ≥15dBm±1.5dBm@54Mbps
11n: ≥14dBm±1.5dBm@MCS7 |
| Transmission Distance | 1km |
| Software Features & Performance | |
| Working Mode | Bridge access point, bridge client |
| Networking Method | Point to point, point to many points (within eight points) |
| Management Style | Chinese and English WEB management |
| State | System status, bridge status, interface status |
| Bridge Configuration | Wireless mode: Bridge access point/Bridge clientBridge access point: bridging SSID, bridging password, wireless protocol, wireless bandwidth, wireless channel, wireless power
Bridge client: bridging SSID, encryption method, bridging password, peer MAC address, wireless channel, wireless power |
| Network Settings | Address acquisition method: automatic acquisition/static IPIP address, subnet mask, gateway, DNS1, DNS2 |
| System Management | System debugging, password modification, restart/reset/upgrade |

نقد و بررسی
هیچ دیدگاهی برای این محصول نوشته نشده است.